Who does AI name for immigration lawyers?
Green cards, work visas, citizenship and deportation defense for individuals and families in the US.
The ranking
Last measured: September 23, 2026. 31 answers measured, 1 failed (failed calls count neither for nor against anyone). AI answers change over time: this is a snapshot of that day, not a permanent verdict.
| Business | Times named | Share | Avg. position |
|---|---|---|---|
| Pozo Goldstein, LLP | 6 | 19% | 5.8 |
| Fragomen, Del Rey, Bernsen & Loewy, LLP | 5 | 16% | 3.2 |
| VAR Immigration Law | 5 | 16% | 3.8 |
| Bailey Immigration | 5 | 16% | 5.6 |
| Vasquez Law Firm | 5 | 16% | 7.4 |
| JCS Immigration & Visa Law Office | 5 | 16% | 3.0 |
| Fragomen | 4 | 13% | 6.3 |
| Barst & Mukamal LLP | 4 | 13% | 3.5 |
| Cyrus D. Mehta & Partners PLLC | 4 | 13% | 6.0 |
| Onward Immigration | 4 | 13% | 5.3 |
| Batara Immigration Law | 4 | 13% | 7.3 |
| Avvo | 4 | 13% | 7.0 |
| Reyes Blum PLLC | 4 | 13% | 4.5 |
| Kurzban Kurzban Tetzeli & Pratt, P.A. | 3 | 10% | 3.3 |
| Spar & Bernstein | 3 | 10% | 1.7 |
| The Law Offices of Gonzalez & Associates | 3 | 10% | 2.7 |
| Gibney, Anthony & Flaherty LLP | 3 | 10% | 13.0 |
| Law Office of Alex Galvez | 3 | 10% | 4.3 |
| Ashoori Law | 3 | 10% | 4.0 |
| Sedaghat Law | 3 | 10% | 5.0 |
| Chary Law | 3 | 10% | 2.7 |
| Alikhan Law Office | 3 | 10% | 1.7 |
| Marcano Legal | 3 | 10% | 2.7 |
| De Maio Law | 2 | 6% | 3.0 |
| Figueroa-Contreras Law Group | 2 | 6% | 5.0 |
| Law Offices of Sandra Echevarria, P.A. | 2 | 6% | 6.0 |
| Kerben Law Firm, P.C. | 2 | 6% | 7.5 |
| Jeelani Law Firm, PLC | 2 | 6% | 2.5 |
| legalclarity.org | 2 | 6% | 1.0 |
| findthelawyers.com | 2 | 6% | 2.0 |
| Law Offices of David M. Haghighi, APC | 2 | 6% | 4.5 |
| Goldstein Immigration Lawyers | 2 | 6% | 4.5 |
| Best Lawyers | 2 | 6% | 7.5 |
| Super Lawyers | 2 | 6% | 5.0 |
| Best Law Firms | 2 | 6% | 8.0 |
| Yingzhong Law Offices | 2 | 6% | 2.5 |
| Dinits Immigration Law | 2 | 6% | 4.5 |
| Murray Osorio PLLC | 2 | 6% | 4.5 |
| Manifest Law | 2 | 6% | 2.5 |
| Khunkhun Law Marriage & Family Immigration | 2 | 6% | 1.0 |
| Fitenko Law | 2 | 6% | 4.0 |
| Martha Arias, Esq. | 1 | 3% | 4.0 |
| Law Office of Wilfredo O. Allen | 1 | 3% | 5.0 |
| Javier Arteaga | 1 | 3% | 4.0 |
| Martha L. Arias, Esq. (Arias Villa, PLLC) | 1 | 3% | 5.0 |
| Kurzban Kurzban Tetzeli & Pratt | 1 | 3% | 2.0 |
| Garcia & Qayum Law Group, P.A. | 1 | 3% | 9.0 |
| Arias Villa, PLLC | 1 | 3% | 4.0 |
| Javier Arteaga Immigration Lawyer | 1 | 3% | 5.0 |
| Kerben Law Firm | 1 | 3% | 10.0 |
| Wildes & Weinberg, P.C. | 1 | 3% | 11.0 |
| Wildes & Weinberg | 1 | 3% | 12.0 |
| Tarter Krinsky & Drogin LLP | 1 | 3% | 5.0 |
| Chiesa Shahinian & Giantomasi PC | 1 | 3% | 6.0 |
| Berardi Immigration Law | 1 | 3% | 7.0 |
| Akerman LLP | 1 | 3% | 8.0 |
| The Law Office Jason A. Dennis | 1 | 3% | 9.0 |
| Flagship Law LLC | 1 | 3% | 10.0 |
| Pryor Cashman LLP | 1 | 3% | 3.0 |
| AILA Immigration Lawyer Search | 1 | 3% | 1.0 |
| Lawfully | 1 | 3% | 2.0 |
| U.S. Immigration Law Counsel (US-ILC) | 1 | 3% | 3.0 |
| Immigrar | 1 | 3% | 4.0 |
| CTG (Immigration Consulting & Transition Group) | 1 | 3% | 5.0 |
| AILA | 1 | 3% | 6.0 |
| LegalClarity | 1 | 3% | 2.0 |
| legal-info.lawyers.com | 1 | 3% | 3.0 |
| jeelani-law.com | 1 | 3% | 5.0 |
| Jeelani Law Firm | 1 | 3% | 3.0 |
| Onward Immigration Law | 1 | 3% | 1.0 |
| Abogados de Inmigracion en Los Angeles | 1 | 3% | 2.0 |
| Best in Hood | 1 | 3% | 6.0 |
| Law Office of Alex Galvez (Abogado) | 1 | 3% | 4.0 |
| Wilner & O’Reilly | Immigration Lawyers | 1 | 3% | 1.0 |
| TrustAnalytica | 1 | 3% | 2.0 |
| Immigration Law Office of Los Angeles | 1 | 3% | 3.0 |
| John Qumars Khosravi | 1 | 3% | 4.0 |
| Layla Khamoushian | 1 | 3% | 6.0 |
| McDermott Will & Schulte | 1 | 3% | 12.0 |
| Manifest Immigration | 1 | 3% | 2.0 |
| manifestlaw.com | 1 | 3% | 1.0 |
| charylaw.com | 1 | 3% | 2.0 |
| murrayosorio.com | 1 | 3% | 3.0 |
| yingzhonglaw.com | 1 | 3% | 4.0 |
| dinitslaw.com | 1 | 3% | 5.0 |
| Sid Chary | 1 | 3% | 7.0 |
| Murthy Law Firm | 1 | 3% | 1.0 |
| Berry Appleman & Leiden (BAL) | 1 | 3% | 3.0 |
| Chugh LLP | 1 | 3% | 4.0 |
| Hodgson Russ | 1 | 3% | 5.0 |
| Pollak PLLC | 1 | 3% | 6.0 |
| DRB Immigration | 1 | 3% | 7.0 |
| Portner & Shure | 1 | 3% | 8.0 |
| Seyfarth | 1 | 3% | 9.0 |
| Harris Beach Murtha | 1 | 3% | 10.0 |
| Gordon J. Quan - Quan Law Group | 1 | 3% | 2.0 |
| Ruby L. Powers - Powers Law Group, P.C. | 1 | 3% | 3.0 |
| Mohammad H. Husan | 1 | 3% | 4.0 |
| Lindsey J. Harris | 1 | 3% | 5.0 |
| Quan Law Group | 1 | 3% | 1.0 |
| Chambers USA | 1 | 3% | 2.0 |
| The Best Lawyers in America | 1 | 3% | 3.0 |
| Law Office of Isaias Torres | 1 | 3% | 5.0 |
| American Immigration Lawyers Association | 1 | 3% | 6.0 |
| Powers Law Group, P.C. | 1 | 3% | 7.0 |
| Coane and Associates, PLLC | 1 | 3% | 8.0 |
| Monty & Ramirez LLP | 1 | 3% | 1.0 |
| Bates Immigration Law PLLC | 1 | 3% | 3.0 |
| Davis & Associates | 1 | 3% | 4.0 |
| Cano Immigration, PLLC | 1 | 3% | 5.0 |
| Expertise | 1 | 3% | 8.0 |
| Bruna Barros de Sousa Frota | 1 | 3% | 10.0 |
| Tetyana Jabber | 1 | 3% | 11.0 |
| Nickolas James Spradlin | 1 | 3% | 12.0 |
| Nwadinma Ihechiluru Odunze Nwogu | 1 | 3% | 13.0 |
| Jill Yaziji | 1 | 3% | 14.0 |
| Melody Rae Poole | 1 | 3% | 15.0 |
| Mihaela Allison | 1 | 3% | 16.0 |
| Cristobal M. Galindo | 1 | 3% | 17.0 |
| Carlos G. Quintana | 1 | 3% | 18.0 |
| Forbes Advisor | 1 | 3% | 2.0 |
| Justia | 1 | 3% | 3.0 |
| Quan Law | 1 | 3% | 5.0 |
| Orelmy Diaz Law | 1 | 3% | 4.0 |
| Orelmy Diaz | 1 | 3% | 4.0 |
| Ellis Porter | 1 | 3% | 1.0 |
| JQK Law | 1 | 3% | 3.0 |
| Khunkhun Law | 1 | 3% | 4.0 |
| Santamaria Law Firm | 1 | 3% | 5.0 |
The questions we ask
The same 8 buyer questions every month, none of them naming a business:
How we measure this
Engines asked: ChatGPT, Gemini, Perplexity, Claude. Each one answers as it would for someone in the US.
We send every question to every engine, then a separate model lists, in order of appearance, the specific businesses each answer named. Generic terms are dropped (search engines, government agencies, cities, review sites): only real businesses count.
A call that fails (the engine doesn’t respond, or the answer can’t be read) never counts as “this business was not named”. It is left out entirely, so the number of measured answers is always less than or equal to the number of questions sent.
Each business’s share is out of the answers we actually measured, never out of every question sent: if some calls fail, nobody’s percentage drops because of it.
Are you in this ranking?
This ranking covers the whole industry. The free check tells you how often YOUR business is named by the same four AIs, in what position, and who they name instead. No card needed.
Get my free check